Project identification
Documents
| File name | Folder | Type | Status | Added | |
|---|---|---|---|---|---|
| ISSUED_FOR_TENDER_SPECIFICATIONS_2026-22-06.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_5.pdf | — | Downloaded | Jun 26, 2026 | ||
| Div_3_-_19-2026_Rosedale_Pump_Station_Replacements_-_Special_Provisions.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_2.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_3.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_16.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_15.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_13.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_11.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_1.pdf | — | Downloaded | Jun 26, 2026 | ||
| Division_1_-_Information_for_Tenderer_-_Rosedale_PS_Replacement.pdf | — | Downloaded | Jun 26, 2026 | ||
| Construction_Evaluation_Template.pdf | — | Downloaded | Jun 26, 2026 | ||
| APPEND_1.PDF | — | Downloaded | Jun 26, 2026 | ||
| Appendix_B_-_DCB_Inspection_Report.pdf | — | Downloaded | Jun 26, 2026 | ||
| CS-050-Fair-Wage-Policy-and-Schedule-Dec-7-Council-Approved.pdf | — | Downloaded | Jun 26, 2026 | ||
| ISSUED_FOR_TENDER_DRAWINGS_2026-22-06.pdf | — | Downloaded | Jun 26, 2026 | ||
| Annex_3_-_Domestic_Supply_Chain_Compliance_Declaration.pdf | — | Downloaded | Jun 26, 2026 | ||
| Annex_2_-_Domestic_Supply_Chain_Commitment_Plan.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_8_Site_Plan.pdf | — | Downloaded | Jun 26, 2026 | ||
| Annex_1_-_Major_Goods_and_Services_List.pdf | — | Downloaded | Jun 26, 2026 | ||
| 19-2026.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_9_Removals.pdf | — | Downloaded | Jun 26, 2026 | ||
| Appendix_C_-_Supplementary_Drawings.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_5_Legends_and_Abbreviations_2.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_4_Legends_and_Abbreviations_1.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_1_Cover.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_2_General_Notes.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_3_Process_Legend.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_12_Electrical_Site_Plan_and_Single_Line_Diagram.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_13_Wiring_Schematic.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_11_PS_14_Rosedale_P_and_ID.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_07_General_Notes_and_details.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_10_Proposed_Pumping_Station.pdf | — | Downloaded | Jun 26, 2026 | ||
| 01_Plans_-_06_Legends_Symbols_and_Abbreviations.pdf | — | Downloaded | Jun 26, 2026 |
Plan takers / bidders (0)
No bidders recorded.
Classification
Relevance:
non construction
rules
title/scope matches 'insurance'Owner
municipal
Location
Windsor, ON
Value
—
Region
Southwestern Ontario
Loading labels…
Classified 6/30/2026, 11:22:43 AM · v1-2026-06
History
- extracted · Jun 30, 2026 11:22
- extracted · Jun 30, 2026 09:47
- extracted · Jun 30, 2026 05:15
- extracted · Jun 29, 2026 19:48
- extracted · Jun 29, 2026 18:16
- extracted · Jun 29, 2026 18:16
- extracted · Jun 29, 2026 17:18
- extracted · Jun 29, 2026 15:16
- extracted · Jun 29, 2026 09:38
- extracted · Jun 29, 2026 09:14