← All opportunities
Erb Reservoir – Isolation, Inspection and Valve Replacements 990 Erb Street West Waterloo, Ontario (PQ2026-21)
review
90% complete
Project identification
Documents
| File name | Folder | Type | Status | Added | |
|---|---|---|---|---|---|
| Plans_-_N-310_NETW0RK_ARCHITECTURE.pdf | — | Downloaded | Jul 5, 2026 | ||
| Plans_-_N-401_PLC_C0NTR0L_PANEL_P0WER_WIRING_DIAGRAM.pdf | — | Downloaded | Jul 5, 2026 | ||
| Plans_-_N-302_PLC_C0NTR0L_PANEL_TERMINAL_BL0CK_LAY0UT.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-301_PLC_PANEL_LAY0UT.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-303_PLC_PANEL_BILL_0F_MATERIALS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-201_PandID.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-102_PFD_-_MODIFICATIONS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-003_PandID_LEGEND_3-3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-002_PandID_LEGEND_2-3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-101_PFD_-_REMOVALS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-501_DETAILS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_N-001_PandID_LEGEND_1-3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_E-002_SINGLE_LINE_DIAGRAM_and_LIGHTING_PANEL_SCHEDULE.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_E-001_SYMBOL_LEGEND.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-302_SECTIONS_2.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-303_SECTIONS_3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-301_SECTIONS_1.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-113_RESERV0IR_R00F_PLAN_-_CELL_1_AND_CELL_2.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-112_VALVE_HOUSE_GROUND_FLOOR_PLAN.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-114_RESERV0IR_R00F_PLAN_-_CELL_3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-111_RESERVOIR_ROOF_PLAN.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-104_RESERVOIR_BASE_LEVEL_PLAN_-_CELL_3.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-102_VALVE_H0USE_BASEMENT_PLAN_-_MODIFICATIONS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-103_RESERVOIR_BASE_LEVEL_PLAN_-_CELL_1_AND_CELL_2.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_02-Index.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_C-101_EXISTING_SITE_PLAN.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-001_VALVE_HOUSE_BASEMENT_PLAN_-_REMOVALS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_D-101_RESERVOIR_BASE_LEVEL_PLAN.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_C-501_DETAILS.pdf | — | Downloaded | Jul 3, 2026 | ||
| Plans_-_01_Title.pdf | — | Downloaded | Jul 3, 2026 |
Plan takers / bidders (0)
No bidders recorded.
Classification
Relevance:
needs review
rules
no construction or denylist keyword hitOwner
municipal
Location
Niagara, ON
Value
—
Region
Hamilton-Niagara
Loading labels…
Classified 7/3/2026, 3:36:53 PM · v1-2026-06
History
- extracted · Jul 3, 2026 15:36
- extracted · Jul 3, 2026 15:07