← All opportunities
review
85% complete
Project identification
Documents
| File name | Folder | Type | Status | Added | |
|---|---|---|---|---|---|
| 7-Addendum_2_RFT-HOU-11-26.pdf | Addenda | Downloaded | Jun 29, 2026 | ||
| Addendum_2_RFT-HOU-11-26.pdf | Addenda | Downloaded | Jun 29, 2026 | ||
| 6-Addendum_1_RFT-HOU-11-26.pdf | Addenda | Downloaded | Jun 29, 2026 | ||
| Addendum_1_RFT-HOU-11-26.pdf | Addenda | Downloaded | Jun 29, 2026 | ||
| Addendum_3_RFT-HOU-11-26.pdf | Addenda | Downloaded | Jun 29, 2026 | ||
| 5-RFT-HOU-11-26_-Domestic_Supply_Chain_Plan.docx | — | .docx | Downloaded | Jun 29, 2026 | |
| 3-OH5_Twin_Pines_Ground_Floor.pdf | — | Downloaded | Jun 29, 2026 | ||
| 4-RFT-HOU-11-26_Exterior_Doors_at_Twin_Pines.pdf | — | Downloaded | Jun 29, 2026 | ||
| 1-OH5_Twin_Pines_Second_Floor.pdf | — | Downloaded | Jun 29, 2026 | ||
| 2-OH5_Twin_Pines.pdf | — | Downloaded | Jun 29, 2026 |
Plan takers / bidders (0)
No bidders recorded.
Classification
Relevance:
non construction
rules
title/scope matches 'supply of'Owner
municipal
Location
Niagara, ON
Value
$4K
Region
Hamilton-Niagara
Loading labels…
Classified 6/29/2026, 4:17:02 PM · v1-2026-06
History
- extracted · Jun 29, 2026 16:16