Opportunities
1,426 total · showing 1–50
Opportunities
9 0-25%22 26-50%6 51-75%11 76-99%2 100%
| Project | Portals | Close | Completeness | Action |
|---|---|---|---|---|
Ontario Northland Transportation Commission | MERX | — | 40% | |
Huron County | Link2Build | Jul 23, 2026 | 85% | |
City of Kawartha Lakes | Link2Build | Jul 30, 2026 | 85% | |
City of Burlington | Burlington | Jul 28, 2026 | 65% | |
City of Barrie | Barrie | Jul 29, 2026 | 70% | |
Town of Carberry | MERX | — | 40% | |
Hopital Montfort | MERX | — | 40% | |
University Of Calgary | MERX | — | 40% | |
Liquor Control Board of Ontario (LCBO) | Link2Build | Jul 13, 2026 | 90% | |
City of Burlington | Burlington | Jul 20, 2026 | 60% | |
Ontario Northland Transportation Commission | MERX | — | 40% | |
City of Ottawa | MERX | — | 40% | |
Corporation du Fort St-Jean | MERX | — | 40% | |
Conseil scolaire catholique MonAvenir | Link2Build | Jul 21, 2026 | 100% | |
BGIS - PWGSC RP1 | MERX | — | 50% | |
City of Oshawa | Link2Build | Jul 28, 2026 | 90% | |
City of Pembroke | Link2Build | Jul 23, 2026 | 88% | |
Rural Municipality of Springfield | MERX | — | 40% | |
Newfoundland and Labrador Housing Corporation (NLHC) | MERX | — | 40% | |
Newfoundland and Labrador Housing Corporation (NLHC) | MERX | — | 40% | |
Newfoundland and Labrador Housing Corporation (NLHC) | MERX | — | 40% | |
Bonfire | Aug 5, 2026 | 16% | ||
Public Services and Procurement Canada (PSPC) | Link2Build | Jul 28, 2026 | 94% | |
Defence Construction Canada - Pacific Region | MERX | — | 45% | |
Rural Municipality of Touchwood No. 248 | MERX | — | 20% | |
Bonfire | Jul 29, 2026 | 16% | ||
Toronto District School Board | Link2Build | Jul 15, 2026 | 90% | |
Timbercreek Developments | Link2Build | Jul 6, 2026 | 59% | |
Government of Newfoundland and Labrador (GNL) - Transportation & Infrastructure | MERX | — | 40% | |
Manitoba Transportation and Infrastructure - Tendering and Contracts | MERX | — | 40% | |
St. John's Port Authority | MERX | — | 40% | |
City Of Peterborough | Link2Build | Jul 23, 2026 | 85% | |
Region of Peel | Link2Build | Jul 27, 2026 | 85% | |
Manitoba Transportation and Infrastructure - Tendering and Contracts | MERX | — | 40% | |
City of Toronto | MERX | — | 40% | |
City of Toronto | MERX | — | 40% | |
Region of Waterloo | Link2Build | Jul 24, 2026 | 64% | |
Government of Newfoundland and Labrador (GNL) - Transportation & Infrastructure | MERX | — | 40% | |
Town of Carberry | MERX | — | 25% | |
Region of Waterloo | Link2Build | Jul 30, 2026 | 90% | |
City of St. Catharines | Link2Build | Jul 23, 2026 | 75% | |
City of Ottawa | Link2Build | Jul 23, 2026 | 100% | |
Government of Newfoundland and Labrador (GNL) - Transportation & Infrastructure | MERX | — | 25% | |
Manitoba Transportation and Infrastructure - Tendering and Contracts | MERX | — | 40% | |
Bonfire | Jul 31, 2026 | 16% | ||
Alberta Infrastructure | MERX | — | 25% | |
Town of High Level | MERX | — | 25% | |
City of Leduc | MERX | — | 25% | |
Onion Lake Cree Nation | MERX | — | 40% | |
Avon Maitland District School Board | Link2Build | Jul 16, 2026 | 85% |
Showing 1–50 of 1,426
Per page
Page 1 of 29